Microsoft Exchange 2003 pop3d
Product Deployment Statistics
Total Hosts
2.0K
Known Versions
15
Known CVEs
10
Version Distribution
| 6.5.7638.1 | 1,748 |
| 6.5.6944.0 | 105 |
| 6.5.7226.0 | 68 |
| 4v | 7 |
| 6.5.7653.9 | 6 |
| 2003.0 | 5 |
| 86104 | 4 |
| xmruuPqDf | 3 |
| 5..428494004551189072256.48.952657690953753528960..85120854.49635598458312673.622 | 2 |
| wffcL | 2 |
| B | 1 |
| 64490012123423.819.26612779131.4975763806993..943405493488.61811010.4841502100.054612210493957 | 1 |
| 47.76291780062.506989002456768416883.528262707821376937755218853101.39.07551.5078374220.24278510 | 1 |
| tBjX | 1 |
| Qg | 1 |
Top Countries
| 356 | |
| 276 | |
| 156 | |
| 113 | |
| 82 | |
| 81 | |
| 69 | |
| 55 | |
| 50 | |
| 45 |
Known CVEs
| CVE-2008-1547 | 1,833 |
| CVE-2005-0560 | 1,833 |
| CVE-2004-0574 | 1,833 |
| CVE-2010-1690 | 1,833 |
| CVE-2010-1689 | 1,833 |
| CVE-2004-0840 | 1,833 |
| CVE-2009-0098 | 1,833 |
| CVE-2007-0213 | 1,833 |
| CVE-2010-0024 | 1,833 |
| CVE-2005-0420 | 1,833 |